| Subject Exam | Standard Score | Southwest Course |
Credit Hours |
| American Government | 50 | POLI 2010 | 3 |
| American Literature (essay required) | 50 | ENGL 2110 & ENGL 2120 | 3-6 |
| Business Law | 50 | FINR 2300 | 3 |
| Calculus | 50 | MATH 1830 | 3 |
| College Algebra | 50 | MATH 1710 | 3 |
| College Algebra/Trig | 50 | MATH 1740 | 3 |
| College French - Level 1 | 50 | FREN 1010 & FREN 1020 | 6 |
| College French - Level 2 | 62 | FREN 1010, FREN 1020, FREN 2010 & FREN 2020 | 12 |
| College Spanish - Level 1 | 50 | SPAN 1010, SPAN 1020 | 6 |
| College Spanish - Level 2 | 66 | SPAN 1010 & SPAN 1020, SPAN 2010 & SPAN 2020 | 12 |
| English Literature (essay required) | 50 | ENGL 2210 & 2220 | 6 |
| Freshman College Composition (w/essay) | 50 | ENGL 1010 | 3 |
| Chemistry | 50 | CHEM 1010 & CHEM 1020 | 8 |
| General Biology | 50 | BIOL 1110 & BIOL 1120 | 8 |
| General Psychology I | 50 | PSYC 1010 | 3 |
| Survey of US to 1877 | 50 | HIST 2010 | 3 |
| Survey of US since 1877 | 50 | HIST 2020 | 3 |
| Human Growth & Development | 50 | PSYC 1040 | 3 |
| Info Systems & Computer Apps | 50 | OFAD 1510 | 3 |
| Principles of Accounting | 63 | ACCT 1210 & ACCT 1220 | 6 |
| Intro to Educational Psychology | 50 | EDUC 2130 | 3 |
| Principles of Management | 50 | MGMT 2010 | 3 |
| Intro to Sociology | 50 | SOCI 1010 | 3 |
| Principles of Marketing | 50 | MRKT 2000 | 3 |
| Prin of Macro Econ. | 50 | ECON 2010 | 3 |
| Prin of Micro Econ | 50 | ECON 2020 | 3 |
| Trigonometry | 50 | MATH 1720 | 3 |
| Survey of World Civilizations I | 50 | HIST 1110 | 3 |
| Survey of World Civilizations II | 50 | HIST 1120 | 3 |
| CLEP General Examinations | |||
| Freshman College Composition (with essay) |
50 | ENGL 1010 | 3 |
| Mathematics - Foundations I & II | 50 | MATH 1410 & MATH 1420 | 6 |
| Natural Science | 50 | PSCI 1010 & PSCI 1020 | 8 |
| Social Science/History | 50 | SOCI 1010 & HIST 1510 | 6 |
Webmail | Calendar | My.Southwest | PAWS