Effective: Fall 2010
[Credit Classes In-State | Out-Of-State] [Regents Online Degree Progarm In-State | Out-Of-State]
Tuition includes $118 per credit hour for In-State Students ($487 per credit hour for Out-Of-State Students), $177 (**E-Rate) reduced Out-Of-State fees for students enrolled in all Online Classes only. Tuition also includes a Technology Access Fee of $18 per credit hour (not to exceed $112.50), a Student Activity Fee of $5 per term, a Campus Access Fee of $10 per term and an International Educational Fee of $15 per term.
Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.
| Semester Hours | Maintenance Fees | Technology Fees | *Other Fees | Total Fees |
|---|---|---|---|---|
| 1 | $118 | $18 | $30 | $166 |
| 2 | $236 | $36 | $30 | $302 |
| 3 | $345 | $54 | $30 | $438 |
| 4 | $472 | $72 | $30 | $574 |
| 5 | $590 | $90 | $30 | $710 |
| 6 | $708 | $108 | $30 | $846 |
| 7 | $826 | $112.50 | $30 | $968.50 |
| 8 | $944 | $112.50 | $30 | $1,086.50 |
| 9 | $1,062 | $112.50 | $30 | $1,204.50 |
| 10 | $1,180 | $112.50 | $30 | $1,322.50 |
| 11 | $1,298 | $112.50 | $30 | $1,440.50 |
| 12+ | $1,416 | $112.50 | $30 | $1,558.50 |
A $18 Maintenance Fee charge will be assessed for each hour over 12 credit hours.
* Other fees include Campus Access/$10, International Education/$15, Student Activity/$5.
| Semester Hours |
Maint. Fees |
Maint. Fees/ **E-Rate Fees |
Technology Fees |
*Other Fees |
Total Fees |
**E-Rate Total Fees |
|---|---|---|---|---|---|---|
| 1 | $487 | $177 | $18 | $30 | $535 | $225 |
| 2 | $974 | $354 | $36 | $30 | $1,040 | $420 |
| 3 | $1,461 | $531 | $54 | $30 | $1,545 | $615 |
| 4 | $1,948 | $708 | $72 | $30 | $2,050 | $810 |
| 5 | $2,435 | $885 | $90 | $30 | $2,555 | $1,005 |
| 6 | $2,922 | $1,062 | $108 | $30 | $3,060 | $1,200 |
| 7 | $3,409 | $1,239 | $112.50 | $30 | $3,551.50 | $1,381.50 |
| 8 | $3,896 | $1,416 | $112.50 | $30 | $4,038.50 | $1,558.50 |
| 9 | $4,383 | $1,593 | $112.50 | $30 | $4,525.50 | $1,735.50 |
| 10 | $4,870 | $1,770 | $112.50 | $30 | $5,012.50 | $1,912.50 |
| 11 | $5,357 | $1,947 | $112.50 | $30 | $5,499.50 | $2,089.50 |
| 12+ | $5,844 | $2,124 | $112.50 | $30 | $5,986.50 | $2,266.50 |
A $73 Maintenance/Out-Of-State Fee charge will be assessed for each hour over the 12 credit hours.
* Other fees include Campus Access/$10, International Education/$15, Student Activity/$5.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit or CEU class.
Tuition includes (per credit hour) $118 for In-State Students; $487 for Out-Of-State Students; $177 (**E-Rate) reduced Out-Of-State Fees for students enrolled in all Online Classes only; and an Online Fee of $47 per credit hour.
Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.
| Semester Hours* | Maintenance Fees | Online Fees | Total Fees |
|---|---|---|---|
| 1 | $118 | $47 | $165 |
| 2 | $236 | $94 | $330 |
| 3 | $354 | $141 | $495 |
| 4 | $472 | $188 | $660 |
| 5 | $590 | $235 | $825 |
| 6 | $708 | $282 | $990 |
| 7 | $826 | $329 | $1,155 |
| 8 | $944 | $376 | $1,320 |
| 9 | $1,062 | $423 | $1,485 |
| 10 | $1,180 | $470 | $1,650 |
| 11 | $1,298 | $517 | $1,815 |
| 12 | $1,416 | $564 | $1,980 |
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit or CEU class.
| Semester Hours* |
Maint. Fees |
Out-Of-State Fees |
**E-Rate Fees | Other Fees | Total Fees |
**E-Rate Total Fees |
|---|---|---|---|---|---|---|
| 1 | $118 | $369 | $59 | $47 | $534 | $224 |
| 2 | $236 | $738 | $118 | $94 | $1,068 | $448 |
| 3 | $354 | $1,107 | $177 | $141 | $1,602 | $672 |
| 4 | $472 | $1,476 | $236 | $188 | $2,136 | $896 |
| 5 | $590 | $1,845 | $295 | $235 | $2,670 | $1,120 |
| 6 | $708 | $2,214 | $354 | $282 | $3,204 | $1,344 |
| 7 | $826 | $2,583 | $413 | $329 | $3,738 | $1,568 |
| 8 | $944 | $2,952 | $472 | $376 | $4,272 | $1,792 |
| 9 | $1,062 | $3,321 | $531 | $423 | $4,806 | $2,016 |
| 10 | $1,180 | $3,690 | $590 | $470 | $5,340 | $2,240 |
| 11 | $1,298 | $4,059 | $649 | $517 | $5,874 | $2,464 |
| 12+ | $1,416 | $4,428 | $708 | $564 | $6,408 | $2,688 |
* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit or CEU class.
** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.
Webmail | Calendar | My.Southwest | PAWS