Schedule of Fees (Tuition)
Effective: Fall 2012
Credit Classes
Tuition includes $135.00 per credit hour for In-State Students $557 per credit hour for Out-Of-State Students), $203 (**E-Rate) reduced Out-Of-State fees for students enrolled in all Online Classes only. Tuition also includes a Technology Access Fee of $18 per credit hour (not to exceed $112.50), a Student Activity Fee of $15 per term, a Campus Access Fee of $10 per term and an International Educational Fee of $15 per term.
Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the fees shown in the tables below unless previously paid.
| Semester Hours | Maintenance Fees | Technology Fees | *Other Fees | Total Fees |
|---|---|---|---|---|
| 1 | $135 | $18 | $40 | $193 |
| 2 | $270 | $36 | $40 | $346 |
| 3 | $405 | $54 | $40 | $499 |
| 4 | $540 | $72 | $40 | $652 |
| 5 | $675 | $90 | $40 | $805 |
| 6 | $810 | $108 | $40 | $958 |
| 7 | $945 | $112.50 | $40 | $1,097.50 |
| 8 | $1,080 | $112.50 | $40 | $1,232.50 |
| 9 | $1,215 | $112.50 | $40 | $1,367.50 |
| 10 | $1,350 | $112.50 | $40 | $1,502.50 |
| 11 | $1,485 | $112.50 | $40 | $1,637.50 |
| 12 | $1,620 | $112.50 | $40 | $1,772.50 |
A $27 Maintenance Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
*Other Fees include Campus Access/$10, International Education/$15, Student Activity/$15.
| Semester Hours | Maint. Fees/Out of State | Maint. Fees/**E-Rate Fees | Technology Fees | *Other Fees | Total Fees | **E-Rate Total Fees |
|---|---|---|---|---|---|---|
| 1 | $557 | $203 | $18 | $40 | $615 | $261 |
| 2 | $1,114 | $406 | $36 | $40 | $1,190 | $482 |
| 3 | $1,671 | $609 | $54 | $40 | $1,765 | $703 |
| 4 | $2,228 | $812 | $72 | $40 | $2,340 | $924 |
| 5 | $2,785 | $1,015 | $90 | $40 | $2,915 | $1,145 |
| 6 | $3,342 | $1,218 | $108 | $40 | $3,490 | $1,366 |
| 7 | $3,899 | $1,421 | $112.50 | $40 | $4,051.50 | $1,573.50 |
| 8 | $4,456 | $1,624 | $112.50 | $40 | $4,608.50 | $1,776.50 |
| 9 | $5,013 | $1,827 | $112.50 | $40 | $5,165.50 | $1,979.50 |
| 10 | $5,570 | $2,030 | $112.50 | $40 | $5,722.50 | $2,182.50 |
| 11 | $6,127 | $2,233 | $112.50 | $40 | $6,279.50 | $2,385.50 |
| 12 | $6,684 | $2,436 | $112.50 | $40 | $6,836.50 | $2,588.50 |
A $111 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
*Other Fees: include Campus Access/$10, International Education/$15, Student Activity/$15.
**E-Rate reduced Out-Of-State fees for students enrolled in all Online Classes only.
Regents Online Degree Program
Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
Tuition includes (per credit hour) $135 for In-State Students; $557 for Out-Of-State Students; $203 (**E-Rate) Out-Of-State Fees and an Online Fee of $54 per credit hour. Students must be enrolled in all Online Classes to be assessed the reduced **E-Rate fees.
Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) and International Students should add a one-time $30 application/processing fee (non-refundable) to the fees shown in the tables below unless previously paid.
| Semester Hours* | Maintenance Fees | Online Fees | Total Fees |
|---|---|---|---|
| 1 | $135 | $54 | $189 |
| 2 | $270 | $108 | $378 |
| 3 | $405 | $162 | $567 |
| 4 | $540 | $216 | $756 |
| 5 | $675 | $270 | $945 |
| 6 | $810 | $324 | $1,134 |
| 7 | $945 | $378 | $1,323 |
| 8 | $1,080 | $432 | $1,512 |
| 9 | $1,215 | $486 | $1,701 |
| 10 | $1,350 | $540 | $1,890 |
| 11 | $1,485 | $594 | $2,079 |
| 12 | $1,620 | $648 | $2,268 |
*Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
| Semester Hours* | Maint. Fees/Out-of-State | Maint. Fees Out-of-State **E-Rates Fees | Online Fees | Out-of-State Total Fees | Out-of-State **E-Rate Total Fees |
|---|---|---|---|---|---|
| 1 | $557 | $203 | $54 | $611 | $257 |
| 2 | $1,114 | $406 | $108 | $1,222 | $514 |
| 3 | $1,671 | $609 | $162 | $1,833 | $771 |
| 4 | $2,228 | $812 | $216 | $2,444 | $1,028 |
| 5 | $2,785 | $1,015 | $270 | $3,055 | $1,285 |
| 6 | $3,342 | $1,218 | $324 | $3,666 | $1,542 |
| 7 | $3,899 | $1,421 | $378 | $4277 | $1,799 |
| 8 | $4,456 | $1,624 | $432 | $4,888 | $2,056 |
| 9 | $5,013 | $1,827 | $486 | $5,499 | $2,313 |
| 10 | $5,570 | $2,030 | $540 | $6,110 | $2,570 |
| 11 | $6,127 | $2,233 | $594 | $6,721 | $2,827 |
| 12 | $6,684 | $2,436 | $648 | $7,332 | $3,084 |
*Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
**(E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.





