Schedule of Fees

Effective: Fall, 2007

[Credit Classes In-State | Out-Of-State] [Regents Online Degree Progarm In-State | Out-Of-State]

Credit Classes

Tuition includes $101.00 per credit hour for In-State Students ($407 per credit hour for Out-Of-State Students), a Technology Access Fee of $18 per credit hour (not to exceed $112.50), a Student Activity Fee of $5 per term, a Campus Access Fee of $10 per term and an International Educational Fee of $15 per term.

International Students attending Southwest Tennessee Community College for the first time should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.

Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.

In-State Fees
Semester Hours Maintenance Fees Technology Fees *Other Fees Total Fees
1 $101 $18 $30 $149
2 $202 $36 $30 $268
3 $303 $54 $30 $387
4 $404 $72 $30 $506
5 $505 $90 $30 $625
6 $606 $108 $30 $744
7 $707 $112.50 $30 $849.50
8 $808 $112.50 $30 $950.50
9 $909 $112.50 $30 $1051.50
10 $1010 $112.50 $30 $1152.50
11 $1111 $112.50 $30 $1253.50
12+ $1182 $112.50 $30 $1324.50

*Other fees include Campus Access/$10, International Education/$15, Student Activity/$5.

[back to top]

Out-Of-State Fees
Semester Hours Maintenance Fees Technology Fees *Other Fees Total Fees
1 $407 $18 $30 $455
2 $814 $36 $30 $880
3 $1221 $54 $30 $1305
4 $1628 $72 $30 $1730
5 $2035 $90 $30 $2155
6 $2442 $108 $30 $2580
7 $2849 $112.50 $30 $2991.50
8 $3256 $112.50 $30 $3398.50
9 $3663 $112.50 $30 $3805.50
10 $4070 $112.50 $30 $4212.50
11 $4477 $112.50 $30 $4619.50
12+ $4720 $112.50 $30 $4862.50

*Other fees include Campus Access/$10, International Education/$15, Student Activity/$5.

[back to top]

Regents Online Degree Program

Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit or CEU class.

Tuition includes $101 per credit hour for In-State Students, $407 per credit hour for Out-Of-State Students, and an Online Fee of $40 per credit hour.

International Students attending Southwest Tennessee Community College for the first time should add a one-time $30 application/processing fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.

Note: Students attending Southwest Tennessee Community College for the first time should add a one-time $10 application fee (non-refundable) to the above mentioned Tuition and Fees unless previously paid.

In-State Fees
Semester Hours Maintenance Fees Online Fees Total Fees
1 $101 $40 $141
2 $202 $80 $282
3 $303 $120 $423
4 $404 $160 $564
5 $505 $200 $705
6 $606 $240 $846
7 $707 $280 $987
8 $808 $320 $1128
9 $909 $360 $1269
10 $1010 $400 $1310
11 $1111 $440 $1551
12 $1212 $480 $1692

[back to top]

Out-Of-State Fees
Semester Hours* Maintenance Fees Out-Of-State Fees Online Fees Total Fees
1 $101 $306 $40 $447
2 $202 $612 $80 $894
3 $303 $918 $120 $1341
4 $404 $1224 $160 $1788
5 $505 $1530 $200 $2235
6 $606 $1836 $240 $2682
7 $707 $2142 $280 $3129
8 $808 $2448 $320 $3576
9 $909 $2754 $360 $4023
10 $1010 $3060 $400 $4470
11 $1111 $3366 $440 $4917
12 $1212 $3672 $480 $5364

[back to top]

Southwest Now
My.Southwest
Online Services

Webmail | Calendar | My.Southwest | PAWS