The Accounting Technical Certificate is designed to prepare students to become qualified for entry-level positions in the accounting job market. The program provides enhancement of accounting and computer skills for those already employed in accounting who are seeking promotions.
| Course Number | Course Title | Credit |
|---|---|---|
| ACCT 1210 | Principles of Accounting I | 3 |
| ACCT 1290 | Spreadsheets for Accountants | 3 |
| ACCT 1220 | Principles of Accounting II | 3 |
| ACCT 2290 | Advanced Spreadsheets for Accountants | 4 |
| ACCT 2210 | Intermediate Accounting I | 4 |
| ACCT 2055 | Accounting Applications for Microcomputers | 4 |
| Choose one of the following: | ||
| ACCT 1280 | Database Management for Accountants | 3 |
| ACCT 1410 | Payroll Accounting | 3 |
| ACCT 1310 | Income Tax I | 4 |
| Total | 24-25 |
|
Total Credit Hours 24-25
Webmail | Calendar | My.Southwest | PAWS