[Allied Health] [Nursing (A.A.S.)] [Nursing RODP-AASN] [Biotechnology Technician (A.A.S.)]
| Name of Program | Max # of Students | Application Deadline* | Admissions Credentials Deadline | Notification | Term Newly Accepted Class Begins |
|---|---|---|---|---|---|
| Dietetic Technician (A.A.S.) | 16 | November 1 | November 30 | December | Spring |
| Laboratory Phlebotomy Technician (Technical Certificate) | 15 | July 1 | July 15 | August | Fall |
| 15 | November 1 | December 1 | December | Spring | |
| Medical Laboratory Technician (A.A.S.) | 20 | July 1 | July 15 | August | Fall |
| 20 | November 1 | December 1 | December | Spring | |
| Paramedic (Technical Certificate) | Space Available | July 1 | July 1 | August | Fall |
| Pharmacy Technician (Technical Certificate) | 25 | July 1 | July 15 | August | Fall |
| Physical Therapist Assistant (A.A.S.) | 20 | April 1 | April 1 | May | Summer II |
| Radiologic Technologist (A.A.S.) | 30 | April 15 | May 15 | June | Summer II |
| Name of Program | Max # of Students | Application Deadline* | Admissions Credentials Deadline | Notification | Term Newly Accepted Class Begins |
|---|---|---|---|---|---|
| A-Fall Admission | 60 | February 1 | February 1 | March | Fall |
| B-Spring | 60 | October 15 | October 15 | November | Spring |
| C-LPN Mobility Track | 30 | February 1 | February 1 | April | Summer |
| E-Advanced Standing (Spring and Fall) | Space Avail. | February 1 | February 1 | April | Fall |
| Space Avail. | October 15 | October 15 | November | Spring |
| Name of Program | Max # of Students | Application Deadline* | Admissions Credentials Deadline | Notification | Term Newly Accepted Class Begins |
|---|---|---|---|---|---|
| A-Fall Admission | 8 | April 1 | Fall 2009 | ||
| B-Spring Admission | 8 | September 1 | Spring 2009 |
| Name of Program | Max # of Students | Application Deadline* | Admissions Credentials Deadline | Notification | Term Newly Accepted Class Begins |
|---|---|---|---|---|---|
| A-Summer Admission | 24 | April 15 | May 15 | June | Summer II |
| B-Spring Admission | 24 | November 1 | November 15 | December | Spring |
*Students applying before this deadline will be considered for the class.
Specific admission requirements for each Allied Health and Nursing program are listed on their corresponding pages.
Webmail | Calendar | My.Southwest | PAWS