This program is designed to prepare graduates to work in today's Information Technology programming environment. The graduate is trained in developing computer solutions using both procedural and object oriented concepts.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Computer Literacy Elective1 | 3 |
| ITEC 1002 | Logic & Problem Solving | 3 |
| ITEC 2010 | Web Page Development | 3 |
| ITEC 1330 | CISCO Networking I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC 2143 | Systems Analysis & Design | 3 |
| ITEC **** | Operating Systems Electives2 | 3 |
| ITEC 1101 | C/C++Programming | 3 |
| ITEC 1105 | Win/Web VB.NET I | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC **** | Database Elective3 | 3 |
| ITEC 2710 | Java Application Programming | 3 |
| ITEC 2111 | Object-Oriented C++Programming | 3 |
| **** | Mathematics (Gen. Ed.)4 | 3 |
| ACCT 1210 | Principles of Accounting I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| IITEC **** | ITEC Elective5 | 3 |
| ITEC 2115 | Win/Web VB.NET II | 3 |
| ITEC 2720 | Advanced Java Programming | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)4 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)4 | 3 |
| Total | xx |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1Select one of the following: ITEC 1001, MIS 2749 (When choosing a Computer Literacy Elective, make sure the proper prerequisites have been met.)
2Select on of the following: ITEC 2150, ITEC 2160, ITEC 2404
3Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS