[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I | 3 |
| MATH 1830 | Elementary Calculus (Gen. Ed.) | 4 |
| ECON 2010 | Principles of Macroeconomics (Gen. Ed.) | 3 |
| MGMT 1000 | Introduction to Business | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) |
3 |
| ACCT 1210 | Principles of Accounting I | 3 |
| ECON 2020 | Principles of Microeconomics (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| HIST 2010 | Survey of the United States of 1877 (Gen. Ed.) | 3 |
| MIS 2749 | Business Microcomputer Applications | 3 |
| ISDS 2000 | Business Statistics | 3 |
| ACCT 1220 | Principles of Accounting II | 3 |
| **** | Natural Sciences (Gen. Ed.) | 4 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| ISDS 2755 | Introduction to MIS | 3 |
| HIST 2020 | Survey of the United States Since 1877 (Gen. Ed.) | 3 |
| **** | Natural Sciences (Gen. Ed.)1 | 4 |
| **** | Literature (Gen. Ed.)1 | 3 |
| Total | 13 |
Total Program Credits 60
Contact Thurston Shrader, (901) 333-4423, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS