This program is designed to prepare graduates to provide technical assistance, support, and advice to customers and other users in today's IT computer environment. The graduates are trained in interpreting problems and providing technical support for hardware, software, and systems.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Computer Literacy Elective1 | 3 |
| ITEC 1002 | Logic and Problem Solving | 3 |
| ITEC 2010 | Web Page Development | 3 |
| ITEC 1330 | CISCO Networking I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC 2143 | System Analysis & Design | 3 |
| ITEC 2201 | UNIX/Linux OS | 3 |
| ITEC 1325 | IT Hardware Essentials | 3 |
| ITEC 2351 | Windows Client | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC **** | Database Elective2 | 3 |
| ITEC 2330 | CISCO Networking II | 3 |
| ITEC 2510 | End-User Support and Troubleshooting/Windows Environment | 3 |
| **** | Mathematics (Gen. Ed.)3 | 3 |
| ACCT 1210 | Principles of Accounting I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ITEC **** | ITEC Elective4 | 3 |
| ITEC 2341 | Introduction to Network Security | 3 |
| ITEC 2520 | End-User Support and Troubleshooting/Applications | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)3 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)3 | 3 |
| Total | 15 |
Total 60
This program of study is designed as a terminal degree for a specific career field.
1Select one of the following: ITEC 1001, MIS 2749 (When choosing a Computer Literacy Elective, make sure the proper prerequisites have been met.)
2Select one of the following: ITEC 2150, ITEC 2160, ITEC 2404
3Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS