[First Semester] [Second Semester] [Summer Session] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 1110 | Techniques of Food Preparation | 4 |
| DIET 1210 | Nutritional Care Lab I | 2 |
| DIET 1310 | Principles of Nutrition | 3 |
| DIET 1810 | Sanitation Measures | 2 |
| DIET 1820 | Equipment Layout/Safety | 2 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 1130 | Quantity Cookery | 6 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| DIET 1330 | Medical Nutrition Therapy | 3 |
| DIET 2010 | Dietetic Field Experience I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| SPCH 2010 | Oral Communication (Gen. Ed.)1 | 3 |
| **** | Natural Sciences/Mathematics (Gen. Ed.)1 | 3 |
| DIET 1220 | Nutritional Care Lab II | 2 |
| Total | 8 |
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 2510 | Quantity Food Service Mgmt I | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) | 3 |
| Choose one of the following: | ||
| DIET 1370 | Advanced Nutritional Care | 3 |
| HMGT 2910 | Catering/Buffet | 3 |
| Choose one of the following: | ||
| DIET 2910 | Nutritional Clinical I | 3 |
| DIET 2020 | Dietetic Field Experience II | 3 |
| Total | 12 |
|
| Course Number | Course Title | Credit |
|---|---|---|
| DIET 2610 | Health Care Delivery Systems | 2 |
| DIET 2990 | Food Service Seminar | 1 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Choose one of the following: | ||
| DIET 1360 | Community Nutrition | 3 |
| HMGT 2520 | Quantity Food Management II | 3 |
| Choose one of the following: | ||
| DIET 2920 | Nutritional Clinical II | 3 |
| DIET 2030 | Dietetic Field Experience III | 3 |
| Total | 13 |
|
Total Program Credits 61
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS