[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1410 | Foundations of Mathematics I (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| ECE 2010 | Safe, Healthy, Learning Environment | 3 |
| LIBR 1010 | Library Research Skills | 1 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| MATH 1420 | Foundations of Mathematics II (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| POLI 2010 | American National Government | 3 |
| EDUC 2010 | Child Psychology | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Literature Elective | 3 |
| **** | Natural Sciences | 4 |
| HIST 1110 | Survey of World Civilization | 3 |
| ECE 2060 | Development of Exceptional Children | 3 |
| HIST 2010 | Survey of the United States to 1877 | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Natural Sciences (Gen. Ed.)1 | 4 |
| HIST 2020 | Survey of the United States Since 1877 (Gen. Ed.) | 3 |
| ECE 2040 | Family Dynamics and Community Involvement | 3 |
| Total | 13 |
Total Program Credits 60
Contact the Education Department, (901) 333-5345, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS