The Electrical Concentration of the Electrical Engineering Technology degree program places emphasis on commercial and industrial electromechanical devices, control systems, and the training of engineering technicians. The areas of study include high tech equipment and software such as electronic instrumentation, personal computer (PC) applications, programmable logic controllers (PLCs), industrial networks, Internet applications and research, electro-mechanical devices, digital circuit design, microcontrollers, and open/closed loop control systems. Graduates can find a variety of employment opportunities in the areas of electrical design, development, standards testing, manufacturing, maintenance, warehousing and distribution, and material handling, and technical sales.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 1104 | Microcomputer Applications for Technicians | 3 |
| ELET 1110 | Electric Circuits I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1740 | Algebra and Trigonometry I | 3 |
| **** | Technical Elective1 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 1124 | Digital Circuits | 3 |
| ELET 1120 | Electric Circuits II | 3 |
| TLET 1010 | Electronic Circuits I | 3 |
| MATH 1750 | Algebra and Trigonometry II | 3 |
| PHYS 1310 | Technical Physics I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ELET 2111 | Power Technology | 3 |
| ELET 2112 | Digital Industrial Controls | 3 |
| TLET 2233 | Electrical/Electronic CAD Drawing | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| MATH 1910 | Calculus and Analytical Geometry I (Gen. Ed.) | 4 |
| PHYS 1320 | Technical Physics II | 3 |
| Total | 19 |
| Course Number | Course Title | Credit |
|---|---|---|
| ELET 2201 | Programmable Controllers | 4 |
| ELET 2202 | Microprocessor Based Instrumentation and Control | 4 |
| ELET 2203 | Robotics and Industrial Control Systems | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 2 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 2 | 3 |
| Total | 17 |
Total Program Credits 66
This program of study is designed as a terminal degree for a specific career field.
1Technical Elective to be selected by the student in consultation with advisor.
2Review General Education pages and/or consult advisor for correct selection.
Note: Cooperative Education courses are available for this major.
Webmail | Calendar | My.Southwest | PAWS