The Electronic Technology program is largely laboratory oriented to provide the graduate with the skills needed to repair electronic equipment. Emphasis is placed on the use of test equipment and schematic diagrams to repair digital and microprocessor-based electronic equipment.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Technical Electives]
| Course Number | Course Title | Credit |
|---|---|---|
| ETEC 1011 | DC/AC Electronics | 4 |
| ETEC 1113 | Electronic Test Equipment | 3 |
| ETEC 1031 | Digital and Microprocessor Electronics | 4 |
| **** | Natural Science/Mathematics (Gen. Ed.)1 | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| ETEC 1320 | Digital Circuits II | 4 |
| ETEC 1021 | Solid State Devices | 4 |
| ETEC 1325 | IT Essentials I | 3 |
| ENGL 1010 | English Compositon I (Gen. Ed.) | 3 |
| **** | General Elective2 | 3 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| ETEC 2302 | Miniature Component Repair Techniques | 3 |
| ETEC 2406 | Microcomputer Applications for Industry | 4 |
| **** | Technical Elective3 | 3 |
| **** | Communication, Humanities and/or Fine Arts, Social/Behavioral Sciences, Natural Sciences/Mathematics (Gen. Ed.)1 | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Technical Elective3 | 3 |
| ETEC 2402 | Troubleshooting Microprocessor Based Systems | 4 |
| ETEC 2300 | Electronic Communications | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 16 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
2General Elective to be selected by the student in consultation with Electronic Technology advisor.
3Technical Elective to be selected by the student in consultation with Electronic Technology advisor.
Note: Cooperative Education courses are available for this major.
Technical Electives
Students will choose one of the following with the help of an Electronic Technology advisor:
| Course Number | Course Title | Credit |
|---|---|---|
| CPET 2324 | Computer Networks and Systems | 4 |
| ELET 2201 | Programmable Controllers | 4 |
| INET 1004 | Technical Computer Applications | 3 |
| INET 2014 | CNC and Robotics | 3 |
| INET 2054 | Computer-Integrated Manufacturing | 4 |
| INMT 1110 | Air Conditioning Principles I | 4 |
| INMT 1120 | Air Conditioning Principles I | 3 |
| INMT 1114 | Blue Print Reading and Drafting | 4 |
| TLET 2233 | Electrical/Electronic CAD Drawing | 3 |
*Other technical courses may be approved by the program coordinator.
Webmail | Calendar | My.Southwest | PAWS