[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1910 | Calculus and Analytic Geometry I (Gen. Ed.) | 4 |
| CHEM 1110 | General Chemistry I (Gen. Ed.) | 4 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| MATH 1920 | Calculus and Analytic Geometry II | 4 |
| CHEM 1120 | General Chemistry II (Gen. Ed.) | 4 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Literature (Gen. Ed.)1 | 3 |
| MATH 2110 | Calculus and Analytic Geometry III | 4 |
| PHYS 2110 | Physics for Science and Engineering I | 4 |
| **** | History (Gen. Ed.)1 | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | History (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| MATH 2120 | Differential Equations | 3 |
| PHYS 2120 | Physics for Science and Engineering II | 4 |
| Total | 13 |
Total Program Credits 61
Contact John Kendall, (901) 333-5240, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS