The following courses fulfill general education requirements in six subject categories at Southwest. They also transfer to fulfill system-wide requirements at other TBR colleges and universities.
[Communication] [Humanities and/or Fine Arts] [Social/Behavioral Sciences] [History] [Natural Sciences] [Mathematics]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I | 3 |
| ENGL 1020 | English Composition II | 3 |
| SPCH 2010 | Oral Communication | 3 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 2110 | American Literature I | 3 |
| ENGL 2120 | American Literature II | 3 |
| ENGL 2130 | Contemporary American Literature | 3 |
| ENGL 2210 | British Literature I | 3 |
| ENGL 2220 | British Literature II | 3 |
| ENGL 2310 | World Literature I | 3 |
| ENGL 2320 | World Literature II | 3 |
| ENGL 2650 | African American Literature | 3 |
| ENGL 2340 | World Fiction | 3 |
| ART 1030 | Art Appreciation | 3 |
| MUS 1030 | Music Appreciation | 3 |
| THEA 1030 | Theater Appreciation | 3 |
| ENGL 1065 | Introduction to Film | 3 |
| PHIL 1030 | Introduction to Philosophy | 3 |
| ETHC 2030 | Ethics | 3 |
| PHIL 2030 | Values in the Modern World | 3 |
*For the A.A. and A.S Degrees, one course in Humanities and/or Fine Arts must be in literature, designated with an ENGL 2000 or higher course identification.
| Course Number | Course Title | Credit |
|---|---|---|
| HIST 2650 | African-American History | 3 |
| ANTH 2010 | Cultural Anthropology | 3 |
| ECON 2010 | Principles of Macroeconomics | 3 |
| ECON 2020 | Principles of Microeconomics | 3 |
| GEOW 1030 | World Geographic Regions | 3 |
| HPER 1570 | Wellness Perspectives | 3 |
| POLI 2010 | American National Government | 3 |
| SOCI 1010 | Introduction to Sociology | 3 |
| SOCI 1020 | Social Problems | 3 |
| SOCI 2040 | The Family in Global Perspective | 3 |
| PSYC 1010 | General Psychology I | 3 |
| PSYC 1020 | General Psychology II | 3 |
| Course Number | Course Title | Credit |
|---|---|---|
| HIST 1110 | Survey of World Civilizations I | 3 |
| HIST 1120 | Survey of World Civilizations II | 3 |
| HIST 2010 | Survey of the United States to 1877 | 3 |
| HIST 2020 | Survey of the United States since 1877 | 3 |
*Students who plan to transfer to Tennessee Board of Regents (TBR) universities should take six hours of United States History. Students who plan to transfer to University of Tennessee System universities or to out-of-state or private universities should check requirements and take the appropriate courses.
| Course Number | Course Title | Credit |
|---|---|---|
| BIOL 1010 | Introduction to Biology I | 4 |
| BIOL 1020 | Introduction to Biology II | 4 |
| BIOL 1110 | General Biology I | 4 |
| BIOL 1120 | General Biology II | 4 |
| CHEM 1010 | Introduction to Chemistry I | 4 |
| CHEM 1020 | Introduction to Chemistry II | 4 |
| CHEM 1110 | General Chemistry I | 4 |
| CHEM 1120 | General Chemistry II | 4 |
| GEOG 1010 | Physical Geography I | 4 |
| GEOG 1020 | Physical Geography II | 4 |
| PHYS 1010 | Introduction to Physics | 4 |
| PHYS 1030 | Introduction to Astronomy (Lecture) | 3 |
| PHYS 1031 | Introduction to Astronomy (Laboratory) | 1 |
| PHYS 2010 | General Physics I | 4 |
| PHYS 2020 | General Physics II | 4 |
| PHYS 2110 | Physics for Science and Engineering I | 4 |
| PHYS 2120 | Physics for Science and Engineering II | 4 |
| PSCI 1010 | Physical Science I | 4 |
| PSCI 1020 | Physical Science II | 4 |
*Anatomy and Physiology I and II can serve as substitutes for the natural science requirement for nursing and allied health students.
| Course Number | Course Title | Credit |
|---|---|---|
| MATH 1410 | Foundation of Mathematics I* | 3 |
| MATH 1530 | Statistics | 3 |
| MATH 1630 | Finite Mathematics | 3 |
| MATH 1830 | Elementary Calculus | 4 |
| MATH 1910 | Calculus and Analytic Geometry I | 4 |
*Foundations of Mathematics I fulfills the general education requirement only for students in programs that also require Foundations of Mathematics II.
Webmail | Calendar | My.Southwest | PAWS