This program is designed to prepare graduates for the electronic graphic arts industry. Emphasis will be placed on page layout, typography, color process, scanning, quality control, illustration, and prepress production. All courses are taught using the Macintosh computer.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| GART 1000 | Introduction to Graphic Arts | 3 |
| GART 1002 | Typography | 3 |
| GART 1004 | Two Dimensional Layout and Design | 3 |
| GART 1005 | Creativity & Idea Deveolpment | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| GART 1040 | Pixel Imaging I | 4 |
| GART 1060 | Graphic Arts Terminology | 3 |
| GART 1070 | Vector Illustration I | 4 |
| GART 1080 | Print Production I | 4 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| GART 2040 | Pixel Imaging II | 4 |
| GART 2070 | Vector Illustration II | 4 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Natural Sciences/Mathematics (Gen. Ed.)1 | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| GART 2080 | Print Production II | 4 |
| GART 2099 | Portfolio Practicum | 3 |
| GART | Elective2 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 16 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
2Graphic Arts (GART) electives can be selected from any Graphic Arts course that is not listed above as part of the required concentration, or may include any visual art courses with the approval of the Department Chair. Electives can be taken in any semester as long as course prerequisites have been satisfied.
All courses used for Cooperative Education, internships, and/or special problems must be approved by the Department Chair.
Webmail | Calendar | My.Southwest | PAWS