[First Semester] [Second Semester] [Summer Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| HSER 1810 | Orientation to Human Services | 3 |
| HSER 1700 | Adult Development | 3 |
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| EDUC 2010 | Child Psychology | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| SWRK 1010 | Introduction to Social Work | 3 |
| **** | Mathematics (Gen. Ed.)1 | 3 |
| SOCI 1010 | Introduction to Sociology (Gen. Ed.) | 3 |
| EDUC 1310 | Introduction to Exceptional Learners | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| HSER 2930 | Human Services Field Experience I | 4 |
| Total | 4 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 2310 | Survey of World Literature I (Gen. Ed.) | 3 |
| **** | Natural Sciences (Gen. Ed.) | 4 |
| HIST 1110 | Survey of World Civilizations I | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 2320 | Survey of World Literature II (Gen. Ed.) | 3 |
| **** | Natural Sciences (Gen. Ed.) | 4 |
| HIST 1120 | Survey of World Civilizations II (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| Total | 13 |
Total Program Credits 60
Contact the Education Department, (901) 333-5345, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS