[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Elective | 3 |
| **** | Elective | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.)1 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Elective | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Literature (Gen. Ed.)1 | 3 |
| **** | Natural Sciences (Gen. Ed.)1 | 4 |
| **** | History (Gen. Ed.)1 | 3 |
| **** | Elective | 3 |
| **** | Elective | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | History (Gen. Ed.)1 | 3 |
| **** | Natural Sciences (Gen. Ed.)1 | 4 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Elective | 3 |
| **** | Elective | 1 |
| Total | 14 |
Total Program Credits 60
Contact Cynthia Calhoun, (901) 333-5196, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS