The Manufacturing Concentration of the Mechanical Engineering Technology degree program concentrates on gaining productivity, cost savings, and quality in the manufacturing and service industries. The Manufacturing Concentration emphasizes the application of high-tech production equipment, software, and techniques to achieve cost savings and quality in the manufacturing, service, and distribution industries. Hands-on, high-tech laboratories featuring computer-integrated manufacturing (CIM), automated storage and retrieval systems (ASRS), bar-coding, computer-aided design (CAD), computer facilities layout, computer-numerical controlled (CNC) machining centers, and programmable logic controlled (PLC) robots, are combined with instruction on modern production techniques. Graduates can find a variety of employment opportunities in the areas of facilities layout, process development, product development, quality control, technical sales, and warehousing.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| MEET 1144 | Machines Technology | 3 |
| MEET 1210 | CAD Design I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1740 | Algebra and Trigonometry I | 3 |
| PHYS 1310 | Technical Physics I | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| INET 1004 | Technical Computer Applications | 3 |
| MEET 1134 | Engineering Materials | 3 |
| MEET 1154 | Statics and Dynamics | 3 |
| MEET 1220 | CAD Design II | 4 |
| MATH 1750 | Algebra and Trigonometry II | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| INET 2014 | CNC and Robotics | 3 |
| MEET 2154 | Fluid Systems | 3 |
| INET 2043 | Statistical Quality Control | 3 |
| MATH 1910 | Calculus and Analytic Geometry I (Gen. Ed.) | 4 |
| PHYS 1320 | Technical Physics II | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| MEET 2163 | Electro-Mechanical Devices | 3 |
| INET 2034 | Plant Layout and Materials Handling | 3 |
| INET 2054 | Computer-Integrated Manufacturing | 4 |
| SPCH 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 19 |
Total Program Credits 66
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Note: Cooperative Education courses are available for this major.
Webmail | Calendar | My.Southwest | PAWS