[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Summer Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| BIOL 1110 | General Biology I (Gen. Ed.) | 4 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MLT 1110 | Orientation to Medical Lab | 3 |
| Choose one of the following: | ||
| CHEM 1010 | Introduction to Chemistry I | 4 |
| CHEM 1110 | General Chemistry | 4 |
| Total | 14 |
|
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| BIOL 1230 | Microbiology | 4 |
| MLT 1500 | Phlebotomy | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| MLT 2320 | Medical Microbiology | 6 |
| MLT 2120 | Medical Hematology | 6 |
| Total | 12 |
| Course Number | Course Title | Credit |
|---|---|---|
| MLT 1120 | Laboratory Operations | 3 |
| MLT 2100 | Medical Biochemistry | 5 |
| MLT 2710 | Clinical Seminar | 2 |
| Choose one of the following: | ||
| MLT 2510 | Immunohematology | 4 |
| MLT 2810 | Clinical Assignment I | 10 |
| Total | 12 |
|
| Course Number | Course Title | Credit |
|---|---|---|
| MLT 2820 | Clinical Assignment II | 4 |
| Total | 4 |
Total Program Credits 67
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS