Pre-requisite courses (taken within 5 years prior to admission to the nursing program and prior to the qualifying application deadline).
[Prerequisite Courses] [Fall Semester] [Spring Semester] [Summer Semester] [Fall Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| NURS 1141 | Dosages and Solutions | 2 |
| NURS 1114 | Foundations of Nursing | 4 |
| NURS 1126 | Foundations of Nursing Clinical | 3 |
| MATH 1530 | Statistics | 3 |
| ENGL 1010 | English Composition I | 3 |
| DIET 1310 | Principles of Nutrition | 3 |
| Total | 18 |
| Course Number | Course Title | Credit |
|---|---|---|
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| NURS 1213 | Adult Health Nursing I1 | 3 |
| NURS 1226 | Adult Health Nursing I Clincial1 | 2 |
| NURS 1613 | Nursing of the Childbearing Families1 | 3 |
| NURS 1626 | Nursing of the Childbearing Families Clinical1 | 2 |
| Total | 19 |
| Course Number | Course Title | Credit |
|---|---|---|
| NURS 2113 | Nursing of Children1 | 3 |
| NURS 2126 | Nursing of Children Clinical1 | 2 |
| NURS 2313 | Mental Health Nursing1 | 3 |
| NURS 2326 | Mental Health Nursing Clinical1 | 2 |
| Total | 10 |
| Course Number | Course Title | Credit |
|---|---|---|
| NURS 2414 | Adult Health Nursing II | 4 |
| NURS 2426 | Adult Health Nursing II Clinical1 | 3 |
| NURS 2412 | Nursing Management | 2 |
| **** | Humanities/Fine Arts (Gen. Ed.)2 | 3 |
| Total | 12 |
Total Program Credits 65
This program of study is designed as a terminal degree for a specific career field.
A Nursing Comprehensive Exit exam is required prior to graduation. An approved NCLEX-RN review course is required prior to application for licensure.
1These courses are half-semester courses.
2Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS