[First Semester] [Second Semester] [Summer II Semester] [Fall Semester] [Spring Semester] [Summer I Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| *BIOL 2010 | Principles of Anatomy and Physiology I | 4 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.)1 | 3 |
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| *BIOL 2020 | Principles of Anatomy and Physiology II | 4 |
| *PHYS 1210 | Physics for Health Sciences | 4 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| ASH 1020 | Medical Terminology | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| PTA 2410 | PTA Clinical Procedures I | 3 |
| PTA 2420 | PTA Clinical Arts I | 1 |
| PTA 2450 | Kinesiology for the PTA | 3 |
| Total | 7 |
| Course Number | Course Title | Credit |
|---|---|---|
| PTA 2510 | PTA Clinical Procedures II | 2 |
| PTA 2520 | PTA Clinical Arts II | 4 |
| PTA 2530 | PTA Seminar I | 2 |
| PTA 2540 | PTA Clinical Education I | 1 |
| PTA 2550 | Pathophysiology for the PTA | 2 |
| PTA 2560 | Assessment Techniques for the PTA | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| PTA 2610 | PTA Clinical Procedures III | 3 |
| PTA 2620 | PTA Clinical Arts III | 4 |
| PTA 2630 | PTA Seminar II | 2 |
| PTA 2640 | PTA Clinical Education II | 3 |
| Total | 12 |
| Course Number | Course Title | Credit |
|---|---|---|
| PTA 2640 | PTA Clinical Education III | 2 |
| Total | 2 |
Total Program Credits 62
*The Physics and Anatomy and Physiology courses noted above satisfy the Natural Sciences requirement. It should also be noted that PHYS 2010 General Physics I may be taken instead of PHYS 1210 for Health Sciences if the student plans to eventually earn a four-year degree or higher.
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS