This program begins in the Summer II session, and all courses with the RADT identifier must be taken in sequence during successive semesters as indicated in the course sequence below. General Education requirements for English, Mathematics, and Natural Sciences are required prior to applying for admission to the program. Completion of RADT 1010 is also a prerequisite requirement.
[Summer Semester] [First Semester] [Second Semester] [First Summer Semester] [Second Summer Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 1020 | Fundamentals of Radiography | 3 |
| RADT 1710 | Clinical Radiologic Lab | 2 |
| Total | 5 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 1210 | Radiologic Physic I | 3 |
| RADT 1310 | Radiographic Anatomy and Physiology I | 2 |
| RADT 1510 | Radiographic Procedures I | 3 |
| RADT 1910 | Radiologic Clinic I | 2 |
| Total | 10 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 1030 | Fundamentals of Radiologic Technology II | 3 |
| RADT 1220 | Radiologic Physic II | 3 |
| RADT 1320 | Radiographic Anatomy and Physiology II | 2 |
| RADT 1520 | Radiographic Procedures II | 3 |
| RADT 1920 | Radiologic Clinic II | 2 |
| Total | 13 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 1930 | Radiologic Clinic III | 4 |
| Total | 4 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 2910 | Radiologic Clinic IV | 4 |
| Total | 4 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 1230 | Essentials of Radiobiology | 2 |
| RADT 1530 | Radiographic Procedures III | 3 |
| RADT 2020 | Fundamentals of Radiologic Technology III | 3 |
| RADT 2920 | Radiologic Clinic V | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| RADT 2110 | Introduction to Pathology | 2 |
| RADT 2030 | Fundamentals of Radiologic Technology IV | 3 |
| RADT 2930 | Radiologic Clinic VI | 3 |
| RADT 2040 | Fundamentals of Radiologic Technology V | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 |
| Total | 14 |
Total Program Credits 64
This program of study is designed as a terminal degree for a specific career field.
1Review General Education pages and/or consult advisor for correct selection.
Webmail | Calendar | My.Southwest | PAWS