BUSINESS AND COMMERCE
Associate of Applied Science Degree
Banking and Finance Concentration
Cynthia Abadie · (901) 333-6021
The financial services industry is a dynamic field in which dramatic economic and legal changes are challenging the traditions of all financial institutions. The Banking and Finance program at Southwest trains students to function in this changing environment.
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| MGMT 1000 | Introduction to Business | 3 |
| ACCT 1010 | Principles of Accounting I | 3 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH 1530 | Statistics (Gen. Ed.) | 3 |
| ISDS 2600 | Internet for Business | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ECON 2010 | Principles of Macroeconomics (Gen. Ed.) | 3 |
| MGMT 2030 | Principles of Management | 3 |
| MKTG 2000 | Marketing | 3 |
| MGMT 2500 | Human Resources Management | 3 |
| ECON 1000 | Principles of Banking | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ECON 2020 | Principles of Microeconomics (Gen. Ed.) | 3 |
| FINR 2300 | Business Law | 3 |
| MGMT 2506 | OrganizationaI Behavior | 3 |
| ECON 1100 | Money and Banking | 3 |
| MGMT 2100 | Credit Management | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| FINR 2200 | Financial Management | 3 |
| MGMT 2800 | International Business | 3 |
| ECON 2500 | Bank Management | 3 |
| FINR 2400 | Investments | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| Total | 15 |
Total Program Credits 60
This program of study is designed as a terminal degree for a specific career field.
1 Review General Education pages and/or consult advisor for correct selection.
Note: Cooperative Education courses are available for this major.




