NURSING
Associate of Applied Science Degree
Generic Track
Mary Vines · (901) 333-5425
[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| BIOL 2010 | Principles of Anatomy and Physiology I (Gen. Ed.) | 4 |
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| NURS 1114 | Foundations of Nursing | 4 |
| NURS 1126 | Foundations of Nursing Clinical | 3 |
| NURS 1141 | Dosages and Solutions | 2 |
| DIET 1310 | Principles of Nutrition | 3 |
| Total | 19 |
| Course Number | Course Title | Credit |
|---|---|---|
| BIOL 2020 | Principles of Anatomy and Physiology II (Gen. Ed.) | 4 |
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| NURS 1213 | Adult Health Nursing I 1 | 3 |
| NURS 1226 | Adult Health Nursing I Clinical 1 | 2 |
| NURS 1613 | Nursing of the Childbearing Family 1 | 3 |
| NURS 1626 | Nursing of the Childbearing Family Clinical 1 | 2 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| BIOL 1230 | Microbiology | 4 |
| NURS 2113 | Nursing of Children 1 | 3 |
| NURS 2126 | Nursing of Children Clinical 1 | 2 |
| NURS 2313 | Mental Health Nursing 1 | 3 |
| NURS 2326 | Mental Health Nursing Clinical 1 | 2 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Humanities/Fine Arts (Gen. Ed.) 2 | 3 |
| NURS 2414 | Adult Health Nursing II * | 4 |
| NURS 2426 | Adult Health Nursing II Clinical | 3 |
| NURS 2412 | Nursing Management | 2 |
| MATH 1530 | Statistics | 3 |
| Total | 15 |
Total Program Credits 65
This program of study is designed as a terminal degree for a specific career field.
* A Nursing Comprehensive Exit exam is required for course completion of NURS 2414 Adult Health Nursing II. An approved NCLEX-RN review course is required prior to application for licensure.
1 These courses are half-semester courses.
2 Review General Education pages and/or consult advisor for correct selection.




