[First Semester] [Second Semester] [Third Semester] [Fourth Semester]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| **** | Mathematics (Gen. Ed.) 1 | 3 |
| HPER 1570 | Wellness Perspectives: Concepts and Applications (Gen. Ed.) | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| **** | Physical Education Elective 2 | 2 |
| Total | 14 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 |
| BIOL 1010 | Introduction to Biology I (Gen. Ed.) | 4 |
| **** | Physical Education Elective 2 | 2 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Humanities/Fine Arts – Literature Course (Gen. Ed.) 1 | 3 |
| BIOL 1020 | Introduction to Biology II (Gen. Ed.) | 4 |
| **** | History (Gen. Ed.) 1 | 3 |
| HLTH 2210 | First Aid and Safety | 3 |
| **** | Physical Education Elective 2 | 2 |
| **** | Physical Education Elective 2 | 2 |
| Total | 17 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| PSYC 2130 | Life Span Psychology | 3 |
| **** | History (Gen. Ed.) 1 | 3 |
| EDUC 2050 | Schooling in Multicultural Settings | 3 |
| **** | Physical Education Elective 2 | 2 |
| Total | 14 |
Total Program Credits 60
Contact the Education Department, (901) 333-5345, for collegeparallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1 Review General Education pages and/or consult advisor for correct selection.
2 Students may choose any course from PHED.




