[First Semester] [Second Semester] [Third Semester] [Fourth Semester] [Suggested Electives]
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1010 | English Composition I (Gen. Ed.) | 3 |
| SPCH 2010 | Oral Communication (Gen. Ed.) | 3 |
| PSYC 1010 | General Psychology I (Gen. Ed.) | 3 |
| **** | Elective 2 | 3 |
| **** | Elective 2 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| ENGL 1020 | English Composition II (Gen. Ed.) | 3 |
| MATH 1530 | Statistics (Gen. Ed.) 1 | 3 |
| PSYC 1020 | General Psychology II (Gen. Ed.) | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| **** | Elective 2 | 3 |
| Total | 15 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Literature (Gen. Ed.) 1 | 3 |
| **** | Natural Sciences (Gen. Ed.) 1 | 4 |
| **** | History (Gen. Ed.) 1 | 3 |
| **** | Elective 2 | 3 |
| **** | Elective 2 | 3 |
| Total | 16 |
| Course Number | Course Title | Credit |
|---|---|---|
| **** | Natural Sciences (Gen. Ed.) 1 | 4 |
| **** | History (Gen. Ed.) 1 | 3 |
| **** | Elective 2 | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 |
| **** | Elective 2 | 1 |
| Total | 14 |
Total Program Credits 60
Contact Shannon Little, (901) 333-5195, for college-parallel area of emphasis advising and transfer information. Students should check course recommendations with the college or university to which they intend to transfer for a baccalaureate degree. The receiving institution always makes the final decision about transferability of credits.
1 Review General Education pages and/or consult advisor for correct selection.
2 Suggested Electives: The following suggested courses are helpful in this area of emphasis; however, students may choose other courses in consultation with their advisors.
| Course Number | Course Title | Credit |
|---|---|---|
| PSYC 2130 | Life Span Psychology | 3 |
| SOCI 1010 | Introduction to Sociology | 3 |
| SOCI 2010 | Marriage and the Family | 3 |
| SOCI 1020 | Social Problems | 3 |
| POLI 1040 | Internship | 3 |
| ANTH 2010 | Cultural Anthropology | 3 |
| PSYC 2030 | Human Relations at Work | 3 |
| PSYC 2020 | Abnormal Psychology | 3 |
| PSYC 2010 | Child Development Services | 3 |
| GEOG 1030 | Cultural Geography | 3 |
| HIST 2650 | African-American History | 3 |
| POLS 1030 | American Government | 3 |




