|
Associate of Science Degree ENGINEERING |
|||
| First Semester | Cr. | ||
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH | 1910 | Calculus & Analytic Geometry I (Gen. Ed.) | 4 |
| CHEM | 1110 | General Chemistry I (Gen. Ed.) | 4 |
| SPCH | 2010 | Oral Communications (Gen. Ed.) | 3 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| Total | 17 | ||
| Second Semester | Cr. | ||
| ENGL | 1020 | English Composition II (Gen. Ed.) | 3 |
| MATH | 1920 | Calculus & Analytic Geometry II | 4 |
| CHEM | 1120 | General Chemistry II (Gen. Ed.) | 4 |
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| Total | 17 | ||
| Third Semester | Cr. | ||
| **** | Literature (Gen. Ed.) 1 | 3 | |
| MATH | 2110 | Calculus & Analytic Geometry III | 4 |
| PHYS | 2110 | Physics for Science and Engineering I | 4 |
| **** | History (Gen. Ed.) 1 | 3 | |
| Total | 14 | ||
| Fourth Semester | Cr. | ||
| **** | History (Gen. Ed.) 1 | 3 | |
| **** | Humanities/Fine Arts (Gen. Ed.) 1 | 3 | |
| MATH | 2120 | Differential Equations | 3 |
| PHYS | 2120 | Physics for Science and Engineering II | 4 |
| Total | 13 | ||
Total Program Credits |
61 | ||
1 Review General Education pages and/or consult advisor for correct selection. |
|||
Webmail | Calendar | My.Southwest | PAWS