MECHANICAL ENGINEERING TECHNOLOGYAssociate of Applied Science Degree Program The Mechanical Design Concentration of the Mechanical Engineering Technology degree program places emphasis on the design of commercial products, tooling, machinery, and production process systems. This field also involves the application of high-tech production equipment, software, and techniques to achieve cost savings, and quality in the manufacturing, service, and distribution industries. The major areas of study include computer-aided design (CAD), engineering materials, electro-mechanical devices, air conditioning, machine design, and fluid systems. Furthermore, the Design Concentration emphasizes the generation, transmission, and utilization of mechanical energy for commercial application in high-tech industry. Graduates may work in a variety of industrial and professional settings, typically in areas that utilize CAD systems for design work. Career paths include environmental control, machine and process design, product and systems development, quality assurance, plant maintenance engineering, and technical sales. Salary and job placement rank among the highest. NOTE: Southwest also offers a Manufacturing Fundamentals Certificate Program |
|||
| First Semester | Cr. | ||
| MEET | 1144 | Machines Technology | 3 |
| MEET | 1210 | CAD Design I | 3 |
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| MATH | 1740 | Algebra and Trigonometry I | 3 |
| PHYS | 1310 | Technical Physics I | 3 |
| Total | 15 | ||
| Second Semester | |||
| INET | 1004 | Technical Computer Applications | 3 |
| MEET | 1134 | Engineering Materials | 3 |
| MEET | 1154 | Statics and Dynamics | 3 |
| MEET | 1220 | CAD Design II | 4 |
| MATH | 1750 | Algebra and Trigonometry II | 3 |
| Total | 16 | ||
| Third Semester | |||
| CCET | 2203 | Strength of Materials | 3 |
| MEET | 2154 | Fluid Systems | 3 |
| MEET | 2173 | Air Conditioning | 3 |
| MATH | 1910 | Calculus and Analytic Geometry I (Gen. Ed.) | 4 |
| PHYS | 1320 | Technical Physics II | 3 |
| Total | 16 | ||
| Fourth Semester | |||
| MEET | 2144 | Machine Design and Special Problems | 4 |
| MEET | 2163 | Electro-Mechanical Devices | 3 |
| SPCH | 2010 | Oral Communication (Gen. Ed.) | 3 |
| **** | Humanities/Fine Arts (Gen. Ed.)1 | 3 | |
| **** | Social/Behavioral Sciences (Gen. Ed.)1 | 3 | |
| **** | General Elective 2 | 3 | |
| Totals | 19 | ||
Total Program Credits |
66 | ||
1 Review General Education pages and/or consult advisor for correct selection. 2 General Elective to be selected by the student in consultation with an advisor. Note: Cooperative Education courses are available for this major. |
|||
Webmail | Calendar | My.Southwest | PAWS