MEDICAL LABORATORY TECHNICIANAssociate of Applied Science Degree |
|||
| First Semester | Cr. | ||
| BIOL | 1110 | General Biology I (Gen. Ed.) | 4 |
| ENGL | 1010 | English Composition I (Gen. Ed.) | 3 |
| MLT | 1110 | Orientation to Medical Lab | 3 |
| CHEM | 1010 | Introduction to Chemistry I | 4 |
| or | |||
| CHEM | 1110 | General Chemistry | 4 |
| Total | 14 | ||
| Second Semester | Cr. | ||
**** |
Humanities/Fine Arts (Gen. Ed.) 1 |
3 |
|
| **** | Social/Behavioral Sciences (Gen. Ed.) 1 | 3 | |
| BIOL | 1230 | Microbiology | 4 |
| MLT | 1500 | Phlebotomy | 3 |
| Total | 13 | ||
| Third Semester | Cr. | ||
| MLT | 2320 | Medical Microbiology | 7 |
| MLT | 2120 | Medical Hematology | 6 |
| MLT | 1120 | Laboratory Operations | 3 |
| Total | 16 | ||
| Fourth Semester | Cr. | ||
| MLT | 2100 | Medical Biochemistry | 5 |
| MLT | 2510 | Immunohematology | 3 |
| MLT | 2820 | Clinical Assignment I | 10 |
| Total | 18 | ||
| Summer Semester | Cr. | ||
| MLT | 2710 | Clinical Seminar | 2 |
| MLT | 2820 | Clinical Assignment II | 4 |
| Total | 6 | ||
Total Program Credits |
67 | ||
1 Review General Education pages and/or consult advisor for correct selection. |
|||
Webmail | Calendar | My.Southwest | PAWS