Understanding Your COMPASS and ACT Test Scores
Your advisor will use these scores to determine in which course you should be placed.
| Subject Category | ACT Subject Score | COMPASS Concorded Score and Domain |
Course Placement available from Fall 2011 until Fall 2013 |
|---|---|---|---|
| Writing | English 1-12 | Writing 1-35 | DSPW 0700 Basic Writing |
| English 13-17 | Writing 36-76 | DSPW 0800 Developmental Writing | |
| English 18-36 | Writing 77-99 | ENGL 1010 English Composition I (College level) | |
| Math | Math 1-12 | Algebra 1-16 | DSPM 0700 Basic Math |
| Math 13-16 | Algebra 17-27 | DSPM 0800 Elementary Algebra | |
| Math 17-18 | Algebra 28-37 | DSPM 0850 Intermediate Algebra | |
| Math 19-36 | Algebra 38-99 | College level | |
| Reading | Reading 1-12 | Reading 1-60 | DSPR 0700 Basic Reading |
| Reading 13-18 | Reading 61-82 | DSPR 0800 Developmental Reading | |
| Reading 19-36 | Reading 83-99 | College level |





