Tuition
Credit Classes (In-State)
Tuition includes $168.00 per credit hour for In-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $17 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $7.50 per term.
Note: International students attending Southwest for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
Semester Hours | Maintenance Fees | Technology Fees | *Other Fees | Total Fees |
---|---|---|---|---|
1 | $168.00 | $18.00 | $39.50 | $225.50 |
2 | $336.00 | $36.00 | $39.50 | $411.50 |
3 | $504.00 | $54.00 | $39.50 | $597.50 |
4 | $672.00 | $72.00 | $39.50 | $783.50 |
5 | $840.00 | $90.00 | $39.50 | $969.50 |
6 | $1,008.00 | $108.00 | $39.50 | $1,155.50 |
7 | $1,176.00 | $116.00 | $39.50 | $1,331.50 |
8 | $1,344.00 | $116.00 | $39.50 | $1,499.50 |
9 | $1,512.00 | $116.00 | $39.50 | $1,667.50 |
10 | $1,680.00 | $116.00 | $39.50 | $1,835.50 |
11 | $1,848.00 | $116.00 | $39.50 | $2,003.50 |
12 | $2,016.00 | $116.00 | $39.50 | $2,171.50 |
A $35 Maintenance Fee will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*Other Fees include Program Service/$17, International Education/$7.50, Student Activity/$15.
Credit Classes (Out-Of-State)
Tuition includes $692 per credit hour for Out-Of-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Student Activity Fee of $15 per term, a Program Service Fee of $17 per term and International Educational Fee of $7.50 per term.
Semester Hours | Maint. Fees/Out-of-State | Technology Fees | *Other Fees | Total Fees |
---|---|---|---|---|
1 | $692.00 | $18.00 | $39.50 | $749.50 |
2 | $1,384.00 | $36.00 | $39.50 | $1,459.50 |
3 | $2,076.00 | $54.00 | $39.50 | $2,169.50 |
4 | $2,768.00 | $72.00 | $39.50 | $2,879.50 |
5 | $3,460.00 | $90.00 | $39.50 | $3,589.50 |
6 | $4,152.00 | $108.00 | $39.50 | $4,299.50 |
7 | $4,844.00 | $116.00 | $39.50 | $4,999.50 |
8 | $5,536.00 | $116.00 | $39.50 | $5,691.50 |
9 | $6,228.00 | $116.00 | $39.50 | $6,383.50 |
10 | $6,920.00 | $116.00 | $39.50 | $7,075.50 |
11 | $7,612.00 | $116.00 | $39.50 | $7,767.50 |
12 | $8,304.00 | $116.00 | $39.50 | $8,459.50 |
A $140 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.
Nursing and Allied Health students will be charged a $20 per credit hour program fee.
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
*Other Fees include Program Service/$17, International Education/$7.50, Student Activity/$15.
TN eCampus
Tuition includes (per credit hour) $168 for In-State Students; $692 for Out-Of-State Students; $252 (**E-Rate) Out-Of-State Fees and an Online Fee of $67 per credit hour. Students must be enrolled in ALL online classes to be assessed the reduced **E-Rate fees.
Note: International students attending Southwest for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.
Semester Hours* | Maintenance Fees | Online Fees | Total Fees |
---|---|---|---|
1 | $168.00 | $67.00 | $ 235.00 |
2 | $336.00 | $134.00 | $ 470.00 |
3 | $504.00 | $201.00 | $ 705.00 |
4 | $672.00 | $268.00 | $ 940.00 |
5 | $840.00 | $335.00 | $1,175.00 |
6 | $1,008.00 | $402.00 | $1,410.00 |
7 | $1,176.00 | $469.00 | $1,645.00 |
8 | $1,344.00 | $536.00 | $1,880.00 |
9 | $1,512.00 | $603.00 | $2,115.00 |
10 | $1,680.00 | $670.00 | $2,350.00 |
11 | $1,848.00 | $737.00 | $2,585.00 |
12 | $2,016.00 | $804.00 | $2,820.00 |
*TN eCampus fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
Semester Hours* | Maint. Fees/Out-of-State | Maint. Fees Out-of-State **E-Rates Fees | Online Fees | Out-of-State Total Fees | Out-of-State **E-Rate Total Fees |
---|---|---|---|---|---|
1 | $692.00 | $252.00 | $67.00 | $759.00 | $319.00 |
2 | $1,384.00 | $504.00 | $134.00 | $1,518.00 | $638.00 |
3 | $2,076.00 | $756.00 | $201.00 | $2,277.00 | $957.00 |
4 | $2,768.00 | $1,008.00 | $268.00 | $3,036.00 | $1,276.00 |
5 | $3,460.00 | $1,260.00 | $335.00 | $3,795.00 | $1,595.00 |
6 | $4,152.00 | $1,512.00 | $402.00 | $4,554.00 | $1,914.00 |
7 | $4,844.00 | $1,764.00 | $469.00 | $5,313.00 | $2,233.00 |
8 | $5,536.00 | $2,016.00 | $536.00 | $6,072.00 | $2,552.00 |
9 | $6,228.00 | $2,268.00 | $603.00 | $6,831.00 | $2,871.00 |
10 | $6,920.00 | $2,520.00 | $670.00 | $7,590.00 | $3,190.00 |
11 | $7,612.00 | $2,772.00 | $737.00 | $8,349.00 | $3,509.00 |
12 | $8,304.00 | $3,024.00 | $804.00 | $9,108.00 | $3,828.00 |
NOTE: International students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application/processing fee (non-refundable) before the application will be processed.
*TNeCampus fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.
**(**E-Rate) Reduced Out-Of-State fees for students enrolled in ALL online classes only.