Tuition

Tuition includes $176.00 per credit hour for In-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $17 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $15 per term.

In-State Fees

In-State Fees
Semester Hours Maintenance Fees Tech Fees *Other Fees Total Fees
1 $176.00 $18.00 $47.00 $241.00
2 352.00 36.00 47.00 435.00
3 528.00 54.00 47.00 629.00
4 704.00 72.00 47.00 823.00
5 880.00 90.00 47.00 1,017.00
6 1,056.00 108.00 47.00 1,211.00
7 1,232.00 116.00 47.00 1,395.00
8 1,408.00 116.00 47.00 1,571.00
9 1,584.00 116.00 47.00 1,747.00
10 1,760.00 116.00 47.00 1,923.00
11 1,936.00 116.00 47.00 2,099.00
12 2,112.00 116.00 47.00 2,275.00
13 2,150.00 116.00 47.00 2,313.00
14 2,188.00 116.00 47.00 2,351.00
15 2,226.00 116.00 47.00 2,389.00

 

In-State Fees - Dual Enrollment
Semester Hours Maintenance Fees *Other Fees Total Fees
1 $176.00 $8.80 $184.80
2 352.00 17.60 369.60
3 528.00 26.40 554.40
4 704.00 35.20 739.20
5 880.00 44.00 924.00

A $38 Maintenance Fee will be assessed for each hour over 12 credit hours. 

Nursing and Allied Health students will be charged a $20 per credit hour program fee.

NOTE:   International  students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application will be processed.

*OTHER FEES include Program Service/$17, Student Activity/$15, International Education/$15.

Dual Enrollment students:  OTHER FEES also include Dual Enrollment Fee.

Tuition includes $726.00 per credit hour for Out-Of-State Students, a Technology Access Fee of $18 per credit hour (not to exceed $116), a Program Service Fee of $17 per term, a Student Activity Fee of $15 per term and Intenational Education Fee of $15 per term.

Out-Of-State Fees

Out-Of-State Fees
Semester Hours Maint. Fees/Out-of-State Tech Fees * Other Fees Total Fees
1 $726.00 $18.00 $47.00 $791.00
2 1,452.00 36.00 47.00 1,535.00
3 2,178.00 54.00 47.00 2,279.00
4 2,904.00 72.00 47.00 3,023.00
5 3,630.00 90.00 47.00 3,767.00
6 4,356.00 108.00 47.00 4,511.00
7 5,082.00 116.00 47.00 5,245.00
8 5,808.00 116.00 47.00 5,971.00
9 6,534.00 116.00 47.00 6,697.00
10 7,260.00 116.00 47.00 7,423.00
11 7,986.00 116.00 47.00 8,149.00
12 8,712.00 116.00 47.00 8,875.00
13 8,860.00 116.00 47.00 9,023.00
14 9,008.00 116.00 47.00 9,171.00
15 9,156.00 116.00 47.00 9,319.00

A $148 Maintenance/Out-Of-State Fee charge will be assessed for each hour over 12 credit hours.

Nursing and Allied Health students will be charged a $20 per credit hour program fee.

NOTE:   International  students attending Southwest Tennessee Community College for the first time must pay a one-time $30 application fee (non-refundable) before the application willbe processed

*OTHER FEES include Program Service/$17, Student Activity/$15, International Education/$15.
Dual Enrollment students:  OTHER FEES also include Dual Enrollment Fee.

Tuition includes (per credit hour) $176 for In-State Students; $726 for Out-Of-State Students; $264 (**E-Rate) Out-Of-State Fees and an Online Fee of $70 per credit hour.  Students must be enrolled in ALL Online Classes to be assessed the reduced **E-Rate fees.

In-State Fees

In-State Fees
Semester Hours*> Maintenance Fees Online Fees Total Fees
1 $176.00 $70.00 $246.00
2 352.00 140.00 $492.00
3 528.00 210.00 $738.00
4 704.00 280.00 $984.00
5 880.00 350.00 $1,230.00
6 1,056.00 420.00 $1,476.00
7 1,232.00 490.00 $1,722.00
8 1,408.00 560.00 $1,968.00
9 1,584.00 630.00 $2,214.00
10 1,760.00 700.00 $2,460.00
11 1,936.00 770.00 $2,706.00
12 2,112.00 840.00 $2,952.00

 

Out-of-State Fees

Out-of-State Fees
Semester Hours* Maint. Fees/Out-of-State Maint. Fees Out-of-State **E-Rates Fees Online Fees Out-of-State Total Fees Out-of-State **E-Rate Total Fees
1 $726.00 $264.00 $70.00 $796.00 $334.00
2 1,452.00 528.00 140.00 1,592.00 $668.00
3 2,178.00 792.00 210.00 2,388.00 $1,002.00
4 2,904.00 1,056.00 280.00 3,184.00 $1,336.00
5 3,630.00 1,320.00 350.00 3,980.00 $1,670.00
6 4,356.00 1,584.00 420.00 4,776.00 $2,004.00
7 5,082.00 1,848.00 490.00 5,572.00 $2,338.00
8 5,808.00 2,112.00 560.00 6,368.00 $2,672.00
9 6,534.00 2,376.00 630.00 7,164.00 $3,006.00
10 7,260.00 2,640.00 700.00 7,960.00 $3,340.00
11 7,986.00 2,904.00 770.00 8,756.00 $3,674.00
12 8,712.00 3,168.00 840.00 9,552.00 $4,008.00

Note: International Students must pay a on time $30 application/processimg fee (non-refundable) before the application will be processed.

* Regents Online Degree Program fees are assessed per credit hour with no maximum limit. These fees are in addition to fees assessed for any regular credit classes.

** (**E-Rate) Reduced Out-Of-State fees for students enrolled in all Online Classes only.

Contact Us